






YN735/1040/1440叉裝機
額定功率:92kw
最大舉升能力:4000kg
最大舉升高度:14000mm
關(guān)鍵詞:
所屬分類(lèi):
產(chǎn)品描述
Model | YN735 | YN1040 | YN1440 |
PERFORMANCE | |||
Rated load(kg) | 3500 | 4000 | 4000 |
Operation weight(kg) | 8300 | 8870 | 11500 |
Max lifting height(mm) | 7000 | 10000 | 14000 |
Max. Horizontal boom extension(mm) | 3380 | 5950 | 9370 |
Min.turning reduis(mm) | 4580 | 4580 | 5250 |
Max. Grade-ability(%) | 25 | 25 | 25 |
Max. brake distance(mm) | 1000 | ||
Driving type | Torque converter | ||
1st gear(F)(km/h) | 5 | ||
2nd gear(F)(km/h) | 10 | 10 | 12 |
3rd gear(F)(km/h) | 18 | 18 | 20 |
4th gear(F)(km/h) | 36 | 36 | 38 |
1st gear(R)(km/h) | 8 | 8 | 8 |
2nd gear(R)(km/h) | 12 | 12 | 15 |
3rd gear(R)(km/h) | 30 | 30 | 25 |
Main boom lifting time(s) | 9’ | 12‘ | 12‘ |
Main boom landing time(s) | 7‘ | 8’ | 8’ |
Boom extending time(s) | 12’ | 13‘ | 15‘ |
Boom retracting time(s) | 8‘ | 9’ | 10’ |
DIFFERENTIAL-AXLES | |||
Driving type | 4 wheel steering;Crab steering;front wheel steering | ||
Front axle | Rigid axle | ||
Rear axle | Oscillating axle | ||
Service Brake | Servise air brake on the 4 wheels with double hydraulic system | ||
MAIN DIMENSIONS | |||
Length(mm)-A | 5230 | 5230 | 6680 |
Width(mm)-B | 2200 | 2200 | 2280 |
Height(mm)-C | 2300 | 2300 | 2450 |
Wheel base(mm)-D | 3050 | 3050 | 3450 |
Wheel track(mm)-E | 1700 | 1700 | 1880 |
Min.ground clearance(mm) | 350 0.35 0.35 |
||
Tyres | 16/70-20 | 16/70-20 | 16/70-24 |
ENGINE | |||
Engine brand | Yuchai | Yuchai | Cummins |
Rated power(kw) | 77.3 | 77.3 | 92 |
LIQUID CAPACITY | |||
Hydraulic oil(L) | 70 | 70 | 100 |
Fule(L) | 95 | 95 | 125 |
相關(guān)產(chǎn)品